| Position | Player | Points | Wins | Avg Finish | Kills | Deaths | K/D | Games Played | Time Ingame |
| 1 | Yeti | 23396 | 72 | 1.98 | 89 | 89 | 1 | 161 | 6:47:21 |
| 2 | MrSlimeHero | 8455 | 25 | 1.94 | 46 | 37 | 1.24 | 62 | 3:11:46 |
| 3 | Kirik103 | 6759 | 22 | 1.84 | 11 | 22 | 0.5 | 44 | 2:51:14 |
| 4 | Sh4dde | 6696 | 20 | 2.03 | 39 | 20 | 1.95 | 40 | 3:22:22 |
| 5 | Fokys | 5388 | 17 | 1.59 | 20 | 10 | 2 | 27 | 1:37:37 |
| 6 | Katya_Princess | 3821 | 12 | 2.07 | 13 | 18 | 0.72 | 30 | 1:29:05 |
| 7 | NewYork | 2843 | 8 | 2.29 | 18 | 9 | 2 | 17 | 0:28:37 |
| 8 | IGORJ1g | 2824 | 9 | 1.4 | 11 | 6 | 1.83 | 15 | 0:25:43 |
| 9 | WeLo | 2078 | 5 | 3.18 | 16 | 17 | 0.94 | 22 | 1:01:11 |
| 10 | danik7000 | 1973 | 6 | 2.08 | 11 | 7 | 1.57 | 13 | 1:00:02 |
| 11 | NigNogz | 1920 | 6 | 2.04 | 5 | 17 | 0.29 | 23 | 1:53:55 |
| 12 | Kooball | 1906 | 5 | 2.96 | 15 | 18 | 0.83 | 23 | 1:13:17 |
| 13 | AJIeH | 1754 | 5 | 2 | 17 | 4 | 4.25 | 9 | 0:28:46 |
| 14 | kateyob | 1750 | 5 | 3.16 | 4 | 26 | 0.15 | 31 | 2:39:52 |
| 15 | situs12 | 1641 | 4 | 2.27 | 15 | 11 | 1.36 | 15 | 1:02:26 |
| 16 | softiskin | 1605 | 5 | 1.44 | 7 | 4 | 1.75 | 9 | 1:22:53 |
| 17 | lomalo82 | 1574 | 5 | 1.71 | 6 | 9 | 0.67 | 14 | 1:42:20 |
| 18 | Termitio | 1477 | 4 | 2.5 | 7 | 6 | 1.17 | 10 | 1:03:23 |
| 19 | ernestss | 1421 | 4 | 2 | 8 | 6 | 1.33 | 10 | 0:16:54 |
| 20 | Dollar4 | 1403 | 4 | 2.29 | 7 | 13 | 0.54 | 17 | 1:30:33 |
| 21 | Silver | 1284 | 4 | 2.19 | 0 | 12 | 0 | 16 | 2:36:26 |
| 22 | CrazyBooM | 1251 | 4 | 2 | 3 | 6 | 0.5 | 10 | 0:22:33 |
| 23 | goldware | 1220 | 4 | 1.33 | 2 | 2 | 1 | 6 | 0:08:31 |
| 24 | MatissSeglins | 1210 | 4 | 1.6 | 1 | 1 | 1 | 5 | 0:12:54 |
| 25 | paxsan | 1207 | 4 | 1.57 | 0 | 3 | 0 | 7 | 0:20:56 |
| 26 | 1234_alex_1234 | 1200 | 4 | 1 | 0 | 0 | 0 | 4 | 0:16:39 |
| 27 | Kouba77 | 1051 | 3 | 2.55 | 6 | 8 | 0.75 | 11 | 1:42:39 |
| 28 | flysweet | 990 | 3 | 3.56 | 2 | 6 | 0.33 | 9 | 0:25:11 |
| 29 | dmitry1337 | 989 | 3 | 1.8 | 4 | 2 | 2 | 5 | 1:32:38 |
| 30 | Bomjgop | 964 | 3 | 1.6 | 5 | 2 | 2.5 | 5 | 0:06:20 |
| 31 | nickcooldad | 951 | 3 | 2.29 | 3 | 4 | 0.75 | 7 | 0:28:21 |
| 32 | nemiroff | 949 | 3 | 2.9 | 0 | 7 | 0 | 10 | 2:20:24 |
| 33 | lonewarrior | 930 | 3 | 1.25 | 3 | 1 | 3 | 4 | 0:07:11 |
| 34 | Lolik | 930 | 3 | 1.5 | 3 | 3 | 1 | 6 | 0:04:19 |
| 35 | Mega_ | 910 | 3 | 1.25 | 1 | 1 | 1 | 4 | 0:04:21 |
| 36 | sese | 900 | 3 | 1.25 | 0 | 1 | 0 | 4 | 0:05:35 |
| 37 | DademonBR | 721 | 2 | 1.75 | 3 | 6 | 0.5 | 8 | 1:47:14 |
| 38 | deadmau5 | 637 | 2 | 3 | 3 | 4 | 0.75 | 6 | 0:28:30 |
| 39 | sanek792 | 637 | 2 | 1.33 | 3 | 1 | 3 | 3 | 0:11:28 |
| 40 | MineRabbit | 634 | 2 | 1.5 | 2 | 2 | 1 | 4 | 0:30:47 |
| 41 | iDan122 | 630 | 2 | 2.67 | 3 | 1 | 3 | 3 | 0:07:03 |
| 42 | kikis12321 | 627 | 2 | 2.71 | 2 | 5 | 0.4 | 7 | 0:08:02 |
| 43 | starmen1020 | 627 | 2 | 1.67 | 2 | 4 | 0.5 | 6 | 1:34:38 |
| 44 | glower | 620 | 2 | 1.67 | 2 | 1 | 2 | 3 | 0:09:19 |
| 45 | eclipse003 | 620 | 2 | 1 | 2 | 0 | 0 | 2 | 0:03:25 |
| 46 | NIKITA | 620 | 2 | 1.67 | 2 | 4 | 0.5 | 6 | 0:08:31 |
| 47 | zenzen | 620 | 2 | 1.71 | 2 | 5 | 0.4 | 7 | 0:08:01 |
| 48 | QoQFireSpiritQoQ | 610 | 2 | 1 | 1 | 0 | 0 | 2 | 0:03:06 |
| 49 | virus122 | 607 | 2 | 1.6 | 0 | 3 | 0 | 5 | 1:35:59 |
| 50 | RespektMan | 607 | 2 | 1.92 | 0 | 10 | 0 | 12 | 0:25:22 |
| Next |